We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AV over IP
Part No. | CE-H26411-S1 | CE-H26511-S1 | CE-H26T11-S1 | CE-H26U11-S1 | CE-H25D11-S2 | CE-H25E11-S2 | CE-H23A11-S2 | CE-H23B11-S2 | CE-H23C11-S2 | CE-H26W11-S1 | CE-H26V11-S1 | CE-H28A11-S1 | CE-H27F11-S1 | CE-H27G11-S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input x Output | TX | RX | 1 x 1 | RX | 1 x 1 | RX | 1 x 1 | TX | RX | 1 x 8 | 1 x 4 | 1 x 1 | TX | RX |
Product Protocol | Over IP | Over IP | HDbitT | HDbitT | HDbitT | HDbitT | HDbitT | HDbitT | HDbitT | HDbitT | HDbitT | AV Over IP | AV Over IP | AV Over IP |
Transmission Range | 100m (330ft) 1080p@60Hz |
100m (330ft) 1080p@60Hz |
120m (394ft) 1080 @60Hz |
120m (394ft) 1080 @60Hz |
120m (394ft) 4K @30Hz |
120m (394ft) 4K @30Hz |
120m (394ft) 1080p @60Hz |
120m (394ft) 1080p @60Hz |
120m (394ft) 1080p @60Hz |
120m (394ft) 1080p@60Hz |
120m (394ft) 1080p@60Hz |
100m (330ft) 4K @60Hz |
100m (330ft) 4K @60Hz |
100m (330ft) 4K @60Hz |
Resolution/HDR | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 4K @30Hz | 4K @30Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 4K @60Hz HDR | 4K @60Hz HDR | 4K @60Hz HDR |
HDMI/HDCP | 1.3 / 1.2 | 1.3 / 1.2 | 1.3 / 1.2 | 1.3 / 1.2 | 1.4 / 2.2 | 1.4 / 2.2 | 1.3 / 1.4 | 1.3 / 1.4 | 1.3 / 1.4 | 1.3 / 1.2 | 1.3 / 1.2 | 2.0 / 2.2 | 2.0 / 2.2 | 2.0 / 2.2 |
HDMI Loopout | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Power Over Cable (PoC) | PoE | PoE | - | - | - | - | - | - | - | - | - | PoE | PoE | PoE |
RS-232 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
USB | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
EDID Management | - | - | - | - | - | - | - | - | - | - | - | Software | Software | Software |
IR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Part# | CE-H26411-S1 | CE-H26511-S1 | CE-H26T11-S1 | CE-H26U11-S1 | CE-H25D11-S1 | CE-H25E11-S1 | CE-H23A11-S2 | CE-H23B11-S2 | CE-H23C11-S2 | CE-H26W11-S1 | CE-H26V11-S1 | CE-H28A11-S1 | CE-H27F11-S1 | CE-H27G11-S1 |
Cascade | Many to Many | Many to Many | 1 to Many | 1 to Many | 1 to Many | 1 to Many | Many to Many | Many to Many | Many to Many | 1 to Many | 1 to Many | Many to Many | Many to Many | Many to Many |
Units | TX: up to 64 | RX: up to 255 | Total: 256 | Total: 256 RX: up to 255 |
RX: up to 255 | RX: up to 255 | Total: 256 RX: up to 100 |
TX: up to 100 | RX: up to 255 | RX: up to 255 | RX: up to 255 | Total: 65,536 TX: up to 1,023 |
Total: 65,536 TX: up to 1,023 |
Total: 65,536 TX: up to 1,023 |
Audio extractor | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Support Network Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
COO | Taiwan | Taiwan | China | China | China | China | China | China | China | China | China | Taiwan | Taiwan | Taiwan |