We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Presentation Switches
Part No. | CE-H26S11-S1 | CE-H26611-S1 | CE-H25Y11-S1 | CE-H25Z11-S1 | CE-H24111-S1 | CE-H24311-S1 | CE-H25Q11-S1 |
---|---|---|---|---|---|---|---|
Input x Output | 5 x 3 | 2 x 1 | Receiver | 4 x 1 | 6 x 1 | 9 x 1 | 3 x 1 |
Compliant Standard | DP 1.2/HDMI 2.0 / HDCP 2.2 | HDMI 2.0 / HDCP 2.2 /1.4 IEEE 802.11 a/g/n/ac 2.4Hz & 5GHz | HDMI 2.0 / HDCP 2.2 /1.4 IEEE 802.11 a/g/n/ac 2.4Hz & 5GHz | HDMI 2.0 / DP 1.2 Alt-mode | HDMI 1.4 / HDCP 1.4 | HDMI 1.4 / HDCP 2.2 | DP 1.2 / HDMI 2.0 / HDCP 2.2 |
Support External Displays | 2 + 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Video format Input | HDMI x 3 / DisplayPort/ USB-C |
HDMI / Wireless | Wireless | HDMI x 2 / USB-C (Alt mode)/ Wireless | HDMI x 4 / VGA x 2 | HDBaseT / DP / HDMI x 5 / VGA x 2 | HDMI / Mini DP / USB-C |
Video format output | HDMI x 2 / HDBaseT x 1 | HDMI | HDMI | HDMI | HDMI | HDMI / HDBaseT | HDMI |
Resolution | Up to 4K60Hz | On base unit up to 4K60Hz From HDMI Dongle up to 4K30Hz | On base unit up to 4K60Hz From HDMI Dongle up to 4K30Hz | HDMI input up to 4K60Hz HDR USB-C input up to 4K30HzWireless input up to 4K30Hz |
HDMI input up to 4K 30Hz VGA input up to 1080p 60Hz |
HDMI input up to 4K 60Hz 420 VGA input up to 1080p 60Hz |
Up to 4K 60Hz |
Audio | 3.5mm Mic in | 3.5mm Stereo | 3.5mm Stereo | 3.5mm Stereo 5-pin audio terminal block |
3.5mm Stereo 3-pin audio Terminal block S/PDIF Audio |
3-pin audio Terminal block 5-pin audio Terminal block |
|
RS-232 | 3-pin Terminal block | 3-pin Terminal block | 3-pin Terminal block | 3-pin Terminal block | 3-pin Terminal block | ||
USB | Micro USB for FW USB 2.0 for Pen Drive |
USB 2.0 / USB-C 3.1 Gen 1 | USB 2.0 / USB-C 3.1 Gen 1 | USB-A 3.0 x 2 for device USB-B 3.0 x 2 for Source Micro USB for FW |
USB 2.0 for FW | USB power input | |
Switching | Button | software / Wireless Dongle | software / Wireless Dongle | Button | button / remote control | button / remote control | |
IR | V | V | |||||
Part# | CE-H26S11-S1 | CE-H26611-S1 | CE-H25Y11-S1 | CE-H25Z11-S1 | CE-H24111-S1 | CE-H24311-S1 | CE-H25Q11-S1 |
Network | Gigabit PoE / Ethernet | Gigabit PoE / Ethernet | V | ||||
Control | USB Software | software / Web GUI | software / Web GUI | panel button | USB FW / RS-232 / 3.5mm IR | USB FW / RS-232 / 3.5mm IR / TCP/IP | |
Additional Features | Video 1080p Recorder | up to 16 units / Airplay / Wireless Midia for Android / Security Levels |
up to 16 units / Airplay / Wireless Midia for Android / Security Levels |
Airplay / Miracast / Touch screen support |
Mountable | Mountable / Web GUI / OSD | |
COO | TAA | China | China | China | China | China | China |