We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KVM Switches
Part No. | CE-DP0F11-S1 | CE-DP0G11-S1 | CE-DV0111-S1 | CE-DV0211-S1 | CE-H25511-S1 | CE-H25611-S1 | CE-KV0A11-S1 | CE-KV0J11-S1 | CE-KV0H11-S1 | CE-KV0811-S1 | CE-KV0911-S1 | CE-KV0C11-S1 | CE-KV0D11-S1 | CE-KV0E11-S1 | CE-KV0F11-S1 | CE-KV0711-S1 | CE-KV0011-S2 | CE-KV0B11-S1 | CE-KV0G11-S1 | CE-DK0111-S1 | CE-H26311-S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input x Output | 2x1 | 4x1 | 2x1 | 4x1 | 2x1 | 4x1 | 4x1 | 4x2 | 4x2 | 2x1 | 2x2 | 2x2 | 4x2 | 2x1 | 4x1 | 2x2 | 2x1 | 2x1 | 2x1 | 2x2 | 4x1 |
Compliant Standard | DisplayPort 1.2 | DisplayPort 1.2 | DVI | DVI | HDMI 2.0 / HDCP 2.2 | HDMI 2.0 / HDCP 2.2 | HDMI 1.3 / HDCP 1.2 | HDMI 2.0 / HDCP 2.2 | DisplayPort 1.4 | HDMI 2.0 / HDCP 2.2 | HDMI 2.0 / HDCP 2.2 | DisplayPort 1.4 | DisplayPort 1.4 | HDMI 2.0 / HDCP 2.2 | HDMI 2.0 / HDCP 2.2 | HDMI 1.4 / HDCP 1.4 | HDMI 1.4/ HDCP/ 3D | USB-C (alt-mode) DP 1.2 | HDMI 1.4 / HDCP 1.4 | HDMI 2.0 / DP 1.2 | HDMI 2.0 / HDCP 2.2 |
Supported External Displays | 1 | 1 | 1 | 1 | 1 | 1 | Quad View | Quad View | Dual display (MST) | 1 | 2 | 1 (DP or HDMI) | 1 (DP or HDMI) | 1 | 1 | 2 | 1 | 1 | 1 | Dual Display (MST) | Quad View |
Video format | 2x DisplayPort input 1 x DisplayPort output |
4 x DisplayPort input 1 x DisplayPort output |
2 x Dual Link DVI input 1 x Dual Link DVI output |
4 x Dual Link DVI input 1 x Dual Link DVI output |
2 x HDMI input 1 x HDMI output |
4 x HDMI input 1 x HDMI output |
4 x HDMI input 1 x HDMI output |
4 x HDMI input 2 x HDMI output |
4 x DisplayPort input 2 x DisplayPort output |
2 x HDMI input 1 x HDMI output |
2 x HDMI input 2 x DisplayPort input 2 x HDMI output |
2 x HDMI input 1 x DisplayPort input 1 x HDMI output |
4 x DisplayPort input 1 x DisplayPort output 1 x HDMI output |
2 x HDMI input 1 x HDMI output |
4 x HDMI input 1 x HDMI output |
4 x HDMI input 2 x HDMI output |
2 x HDMI input 1 x HDMI output |
2 x USB-C (Alt-Mode) input 1 x HDMI output |
2 x HDMI input 1 x HDMI output |
2 x USB-C (Alt-mode) 1 x DisplayPort input 1 x HDMI output |
4 x HDMI input 1 x HDMI output |
Resolution | Up to 4K60Hz | Up to 4K60Hz | Up to 4K30Hz | Up to 4K30Hz | Up to 4K60Hz HDR | Up to 4K60Hz HDR | Up to 1080p 60Hz | Up to 4K60Hz HDR | Single 8K 30Hz Dual 4K 60Hz |
Up to 4K60Hz HDR | Up to 4K60Hz HDR | DisplayPort 1.4: up to 8K 30Hz HDMI: up to 4K60Hz HDR |
DisplayPort 1.4: up to 8K 30Hz HDMI: up to 4K60Hz HDR |
HDMI: up to 4K60Hz HDR | HDMI: up to 4K60Hz HDR | Up to 4K30Hz | 4Kx2K@30Hz | Up to 4K60Hz | Up to 4K60Hz | Single output up to 4K60Hz Dual output 4K60Hz+4K30Hz |
Up to 4K60Hz |
USB | 2 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 2 x USB 3.0 / 2 x USB HID | 4 x USB 3.0 / 2 x USB HID | 2x USB 2.0 / 2 x USB HID | 2x USB 2.0 / 2 x USB HID | 2x USB 3.0 / 2 x USB HID | 2x USB 3.0 / 2 x USB HID | 2x USB 3.0 / 2 x USB HID | 2x USB 3.0 / 2 x USB HID | 2x USB 2.0 / 2 x USB HID | 2x USB HID / 2x USB 2.0 | 2 x USB HID | 2 x USB 3.0 / 4 x USB HID | 2 x USB-C / 3 x USB-A | 2 x USB HID |
Switching | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key / Web GUI/ remote control | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button / hot key | Button | Button / hot key / Mouse Roaming | Button / Switch cable | Button / hot key / Mouse Roaming |
Control | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse / Remote Control | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse / IR | Keyboard / Mouse / IR | Keyboard / Mouse / IR | Keyboard / Mouse / IR | Keyboard / Mouse / Remote Control | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse | Keyboard / Mouse / RS-232 / Web GUI IR remote control |
RS-232 | 9-pin Serial | 9-pin Serial | |||||||||||||||||||
Audio | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | RCA Audio 3.5mm Stereo / 3.5mm MIC |
3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm Stereo / 3.5mm MIC | 3.5mm MIC | 3.5mm MIC Jack | 3.5mm Stereo | 3.5mm Headset | 3.5mm Stereo / 3.5mm MIC | |
Additional Features | USB FW update / Auto Sca / EQ Auto EDID | USB FW update / Auto Scan / EQ Auto EDID | USB FW update / Auto Scan / Auto EDID | USB FW update / Auto Scan /Auto EDID | USB FW update / Auto Scan /Auto EDID | USB FW update / Auto Scan /Auto EDID | USB FW update / Auto Scan /Auto EDID / Mouse Roaming | USB FW update / Auto Scan /Auto EDID / Mouse | USB FW update / Auto Scan /Auto EDID | Auto Scan | Auto Scan | Auto Scan / EDID bypass / Power Switch | Auto Scan / EDID bypass / Power Switch | Auto Scan / EDID bypass / Power Switch | Auto Scan / EDID bypass / Power Switch | Dual View | Auto Scan / EDID bypass / Mouse Roaming / PBP / PIP / Scaler Function / Video Mixer | EDID bypass / PD charging /Gitabit Ethernet | Auto Scan / EDID / Mouse Roaming TCP/IP / USB FW / Power Switch | ||
COO | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | TAA compliant | China | China | China | China | China | China | TAA compliant | TAA compliant | China | TAA compliant |
Click here to download PDF version
KVM Extenders
Part No. | CE-H25H11-S1 | CE-H25L11-S1 | CE-H26G11-S1 | CE-H26Y11-S1 | CE-H27811-S1 | CE-H27411-S1 |
---|---|---|---|---|---|---|
Input x Output | 1 x 1 | RX | 1 x 1 | 1 x 1 | 1 x 1 | 1 x 1 |
Product Protocol | HDbitT | HDbitT | Wireless 2.4G | IPColor | IPColor | Cat 6 |
Transmission Range | 120m (394ft) 4K @30Hz | 120m (394ft) 4K @30Hz | 150m 1080p @60Hz | 70m (230ft) 4K @60Hz | 70m (230ft) 4K @60Hz | 70m (230ft) 1080p @60Hz |
Resolution/HDR | 4K @30Hz | 4K @30Hz | 1080p @60Hz | 4K @60Hz | 4K @60Hz | 1080p @60Hz |
HDMI/HDCP | 1.4 / 2.2 | 1.4 / 2.2 | 1.3 | 2.0 / 2.2 | 2.0 / 2.2 | 1.3 / 1.4 |
HDMI Loopout | V | V | V | V | ||
Power Over Cable (PoC) | V | V | ||||
RS-232 | ||||||
USB | USB HID x 2 | USB HID x 2 | USB HID x 2 | USB HID x 2 | USB HID x 2, Touch Screen support | USB HID x 2 |
EDID Management | ||||||
IR | V | V | V | V | V | |
Cascade | 1 to Many | 1 to Many | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 |
Audio extractor | V | V | V | |||
Support Network Switch | V | V | ||||
COO | China | China | China | China | China | China |